3. Configuration file reference
Last Modifed Date: 29 Nov, 2021 14:48
The following table covers all the settings you may wish to change in the JSON configuration file introduced in the Getting Started section.
Value | Description |
Format | |
StrideAlignment | The line stride alignment for the output format. |
TargetBpp | The target bits per pixels (bpp) for the output format. |
Input | |
HeaderReserve | The number of bytes to reserve at the start of a loaded raster before the pixel data begins. This is typically hardware-dependent and allows space for hardware metadata to be assigned. |
StrideAlignment | Power of two value. The input raster data is line-padded to this value when it's loaded. |
WaitForPageCount | Boolean value ( Default value is |
WaitForPageCountTimeout | The length of time (seconds) to wait for the page count to be defined if WaitForPageCount is turned on. The default value is |
CheckPhotometric | Boolean value (0 =false , 1 =true ). When enabled and Tiff input file has MinIsBlack photometric setting, the image is inverted before being screened. Please note that this inversion process has an adverse impact on performance. We recommend that you use MinIsWhite Tiff input files if possible for performance considerations. |
Output | |
BufferLevel | A percentage cap ( |
ConnectOnStart | Boolean value ( |
OutputMode | The output mode to run the output plugin (currently only supported by Meteor). Supported values are: CONTINUOUS, NON_CONTINUOUS, PRELOAD, MIXED. |
CountLevels | Boolean ( |
EmptyHint | Boolean value ( |
HardwareConfigFile | Specifies the config file (currently only Meteor support available) with which to host the output print engine. |
OutputDirectory | The destination directory for file-based output (if supported). The TIFF output plugin supports this. Note: The directory MUST exist; otherwise, the job fails. |
PDHint | The percentage level to send a Product Detect (PD) hint. This sends |
PlaneNumber | The lowest plane number this ScreenPro Direct instance is driving. The |
PlaneNumbers_XML | A comma-separated list of the plane numbers you want to process if you are running an XML file containing multiple plane definitions. For example, if you have four planes and you want planes one and two, you would have |
RightToLeft | Boolean value ( |
StartCrossWebOffsetIndex | The cross-web offset index at the start of a print run (pixels). |
StartDownWebOffsetIndex | The down web offset index at the start of a print run (pixels). |
TotalPlanes | The total number of planes that the instance is driving. For example, in a four-plane system with two planes per PC, the |
MasterController | (Only applicable when used with Meteor hardware that supports this capability.) The default controller which all hardware queries are routed through. Defaults to |
TIFF_Output | |
AddColorMap | Boolean value ( |
Compression | Name of the compression method as a string. Currently only FastLZ is supported. If the entry is present and has the value FastLZ , the Tiff output will be LZW-compressed. Otherwise, the Tiff output is uncompressed. |
Packing | |
FastPacking | Boolean value ( |
Pipeline | |
PipelineLogging | Boolean value ( |
Stages | A representation of the image pipeline to construct. It includes the plugin to load (which must include the "Plugin1.dll"[1]|"Plugin2.dll"[1] Note: Once Global Graphics engineers set this up, edit only the thread count. |
StreamDelay | Boolean value (0 =false , 1 =true ). If true , the output plugin will not start working until all pipeline stages are full (or no more submissions occur). This is useful (when used with the None_Output_Plugin plugin and ThroughputTarget ) to create an accurate simulation of a press draining raster data. |
ThroughputTarget | When outputting to the None_Output_Plugin, ThroughputTarget regulates the data consumption to better simulate a real press. The units are MB/s (Megabytes per second). If this were set to 400, the None_Output_Plugin would consume data at 400MB/s. |
RIP | |
PSConfig | The PostScript config that is used by the HHR scalable RIP, which is in SW/TestConfig. |
RipCount | The number of farm RIPs used. |
Screening | |
CalibrationJustification | Justification when applying a PrintFlat calibration and/or using NozzleOut compensation (see the ScreenPro User Guide for more information). Valid values are 0 (Left), 1 (Center), or 2 (Right). Any other value results in a config error. Default is 0 . |
CalibrationOffset | Nozzle offset when applying a PrintFlat calibration and/or using NozzleOut compensation (see the ScreenPro User Guide for more information). Applicable for all justifications. Default is 0 . |
ScreeningDirectory | The directory from which ScreenPro loads its screen set. (See the ScreenPro User Guide). |
Security | |
HDLicence | The license string. |
Socket | |
CommandSocketPort | The specified port number is used by Harlequin Direct to control the pipeline during a print run. |
CommandSocketTimeout | (Microsoft Windows only) If no traffic is detected on the pipeline's command socket within the specified number of milliseconds, both command and status sockets are disconnected and prompted for reconnection. If set to 0 (the default), the timeout is considered unlimited. |
StatusSocketPort | Harlequin Direct uses the specified port number to retrieve the pipeline's status during a print run. |
StatusSocketTimeout | (Microsoft Windows only) If no traffic is detected on the pipeline's status socket within the requested time, both command and status sockets are disconnected and you are prompted to reconnect. If set to |
System | |
CommandPort | The port that is opened for clients to connect to Harlequin Direct. |
SystemResources | |
QueueMaxSize | The maximum number of items in any of the pipeline queues. The lower this number, the less memory the application uses at runtime. |
Please consult your Global Graphics representative if any additional settings found in your JSON config file require adjustment.